| Most parts for the following games available - please call |
| Austin Powers | ||
| Avatar | ||
| Batman The Dark Knight | ||
| Big Buck Hunter | ||
| Black Suited Spider-Man | ||
| Crime Scene Investigation | ||
| Elvis | ||
| Family Guy | ||
| Harley Davidson (Sega/Stern) | ||
| High Roller Casino | ||
| Indiana Jones | ||
| Iron Man | ||
| Lord of the Rings | ||
| Monopoly | ||
| Nascar | ||
| NFL pinball series | ||
| Pirates of the Caribbean | ||
| Playboy | ||
| Ripley's Believe It or Not! | ||
| RollerCoaster Tycoon | ||
| Rolling Stones | ||
| Sharkey's Shootout | ||
| Shrek | ||
| Simpsons Pinball Party | ||
| Sopranos | ||
| South Park (Sega/Stern) | ||
| Spider-Man | ||
| Striker Xtreme | ||
| Terminator 3 | ||
| Transformers | ||
| Tron | ||
| 24 | ||
| Wheel of Fortune | ||
| World Poker Tour | ||
| Featured parts for DE/Sega/Stern pinball games |
| 045-5009-09 | 9 pin female connector | $1.00 | |
| 077-5007-00 | Socket, wedge base | $1.00 | |
| 077-5206-00 | Socket, pop bumper lamp | $1.00 | |
| 090-5004-OT | Coil 27-1500 Diode on top | $17.00 | |
| 090-5020-30 | SS flip coil 23-900 | $10.00 | |
| 090-5031-0B | Coil 32-1800 diode on bottom | $16.00 | |
| 090-5032-OT | Coil AE 22-1080 Flip Y-G Top | $15.00 | |
| 090-5041-00 | Coil 25-1800 Flipper B-G CRY | $15.00 | |
| 165-5004-00 | #906 bulb | $0.50 | |
| 165-5052-00 | LED (replaces 165-5100-00) | $3.50 | |
| 165-5053-04 HF | Green #44 bulb heavy filament | $0.50 | |
| 165-5053-05 | Blue #44 bulb | $0.50 | |
| 165-5053-06 | Yellow #44 bulb | $0.50 | |
| 165-5054-02 | Red #555 bulb | $0.50 | |
| 165-5054-04 | Green #555 bulb | $0.50 | |
| 165-5054-05 | Blue #555 bulb | $0.50 | |
| 165-5054-06 | Yellow #555 bulb | $0.50 | |
| 165-5100-00 | LED, NLA, see 165-5052-00 | $3.50 | |
| 180-5010-00 | Microswitch, ramp, outhole, 2 1/4 actuator | $3.00 | |
| 180-5010-01 | Microswitch, 1 5/8 actuator | $5.00 | |
| 180-5011-00 | Outhole switch, hook blade | $3.00 | |
| 180-5024-00 | Switch, coin door, Monopoly | $13.00 | |
| 180-5027-00 | Switch, eject hole | $3.00 | |
| 180-5048-01 | Leaf switch, flipper | $12.00 | |
| 180-5052-00 | Switch, motor cam, half loop | $6.00 | |
| 180-5054-00 | Switch, molded slingshot | $4.00 | |
| 180-5057-00 | Microswitch, ramp & scoop high form | $9.00 | |
| 180-5069-00 | Microswitch, ball shootback | $3.00 | |
| 180-5100-01 | Microswitch, shooter | $9.00 | |
| 180-5111-00 | Switch, JP, shift down | $9.00 | |
| 180-5116-01 | Microswitch, VUK or scoop | $11.00 | |
| 180-5119-00 | Microswitch, replaced by -02 | $3.00 | |
| 180-5119-02 | Microswitch, roller actuator, light | $3.00 | |
| 180-5123-00 | Microswitch, JP T-Rex center | $3.00 | |
| 180-5124-01 | Switch, EOS, retro | $8.00 | |
| 180-5145-XX | Reed switch, 4 tabs | $12.00 | |
| 180-5149-00 | Switch, power, EOS | $3.00 | |
| 180-5151-00 | Switch, double flipper, ID4 | $8.00 | |
| 180-5157-00 | Switch, shooter | $7.00 | |
| 180-5158-00 | Switch, drop target | $7.00 | |
| 180-5159-00 | Switch, basket, Rev B, SJ | $6.00 | |
| 180-5160-00 | Switch, flipper, see 500-6889-01 | $10.00 | |
| 180-5190-28 | Playboy micro switch | $6.00 | |
| 237-5024-02-00 | Machine screw 4-40 X 5/16 Pfhd Uc | $0.90 | |
| 237-5837-00 | Machine screw 4-40 X 1/2 Pan | $1.50 | |
| 237-5976-04 | Machine screw 6-32 X 5/8 HWH | $8.00 | |
| 237-5985-00 | Flipper coil stop screws | $0.50 | |
| 237-5988-00 | 10-32 X 3/8 TRUSS screw | $0.50 | |
| 237-6000-00 | Machine screw | $0.50 | |
| 237-6173-05 | 8 X 1/2 T20 Tamp globe #8 | $0.50 | |
| 240-5000-00 | Acorn cap nut, white | $0.50 | |
| 240-5002-00 | T-nut | $0.50 | |
| 240-5324-00 | Toggle bolt | $0.60 | |
| 242-5009-00 | Washer | $0.50 | |
| 246-5002-00 | Lock washer | $0.50 | |
| 254-5008-17 | F-F 6-32 X 1 1/8 metal post AP | $1.25 | |
| 254-5035-00 | Spacer 2-7/16' x 1/8" OD | $0.60 | |
| 265-5003-00 | Drop target spring | $0.70 | |
| 265-5029-02 | Flipper return spring | $5.50 | |
| 265-5035-00 | Flipper return spring | $0.80 | |
| 266-5001-04 | Shooter rod spring, green | $2.25 | |
| 266-5010-00 | Barrel spring, shooter rod | $4.00 | |
| 266-5047-00 | Turbo bumper coil spring | $0.50 | |
| 269-5002-00 | Washer, spring 3/4 OS 1/2 IS | $0.50 | |
| 500-5017-00 | Leg leveler 3" with nut | $3.00 | |
| 500-5026-32 | Flipper button, red | $1.50 | |
| 500-5168-00 | Ball guide loop MNF | $10.00 | |
| 500-5157-00 | Ball guide, left outlane POTO | $3.00 | |
| 500-5232-02 | Target, switch assy, red flat square | $14.00 | |
| 500-5329-03 | Pivot bracket, playfield | $7.00 | |
| 500-5706-01 | Switch assy, captive ball | $6.00 | |
| 500-6056-03 | Service switch assy 3 button | $20.00 | |
| 500-6075-01 | Target assy, round, clear | $8.00 | |
| 500-6121-06 | Auto launch button, Yel/rd/large | $11.00 | |
| 500-6138-02 | Target assy, narrow, red | $10.00 | |
| 500-6138-02R | Tgt assy, narrow, red | $14.00 | |
| 500-6139-02 | Target assy, square, red | $11.00 | |
| 500-6139-11 | Tgt assy, square, flo-green | $10.00 | |
| 500-6150-00-43 | 3-bank D/T assembly Rev-A SJ | $80.00 | |
| 500-6179-00-56 | Super VUK Assy Rev-B SWT | $50.00 | |
| 500-6210-00 | DT reset bracket, SB #98 | $6.00 | |
| 500-6228-02 | Tgt assy, rect mod S/U Red | $15.00 | |
| 500-6408-67 | HD kit, SB #113 | $24.00 | |
| 500-6815-00 | Bubble level assy | $3.00 | |
| 500-6889-01 | Switch assy, new flip cab SB 156 | $10.00 | |
| 502-5008-00 | Trough bds (520-5124-00, 520-5125-00) | $36.00 | |
| 515-5000-02 | Plunger (rep -00 & -01) | $30.00 | |
| 515-5011-00 | Bracket/coil stop assy | $14.00 | |
| 515-5052-01 | Replaced by 515-5822-00 | $11.00 | |
| 515-0173-00 | Dual-opto Trans assy + grommets/spacers | $10.00 | |
| 515-0174-00 | Dual-opto Rec assy + grommets/spacers | $11.00 | |
| 515-5085-00 | Rod/ring assy, turbo bumper | $10.00 | |
| 515-5124-08 | See 515-5966-08 | $8.00 | |
| 515-5124-18 | See 515-5966-08 | $8.00 | |
| 515-5133-01 | Flipper bat, now 515-5133-08-06 | $4.00 | |
| 515-5133-08-06 | Flipper bat, white | $4.00 | |
| 515-5162-08 | White square tgt/switch assy | $6.00 | |
| 515-5236-00 | DE Simpsons spinner w/decals | $20.00 | |
| 515-5248-01 | Right ball guide wall POTO | $2.00 | |
| 515-5248-02 | Left ball guide wall POTO | $2.00 | |
| 515-5338-00 | Plunger and link assembly | $10.00 | |
| 515-5346-00 | DE flipper coil stop (prev 515-5086) | $11.00 | |
| 515-5553-00 | Spinner assy Rev D | $7.00 | |
| 515-5822-00 | Plunger/link JP flipper | $11.00 | |
| 515-5939-00-00 | Turbo bumper bracket | $5.00 | |
| 515-5941-01 | Replaced by 515-7309-01 | $18.00 | |
| 515-5941-02 | Bell armature plunger SP? | $22.00 | |
| 515-6304-01 | Flipper plunger/link | $5.00 | |
| 515-6304-03 | Flipper plunger/link | $12.00 | |
| 515-6305-00 | Flipper pawl | $6.00 | |
| 515-6305-01 | Flipper pawl | $6.00 | |
| 515-6469-00 | Exit switch, sub assy | $8.00 | |
| 515-6518-00 | Sega flipper pawl/link/plunger sub assy | $20.00 | |
| 515-6518-01 | Sega flipper pawl/link/plunger sub assy | $20.00 | |
| 515-7088-00 | Spinner, narrow | $9.00 | |
| 515-7088-01 | Spinner, plain LOTR | $25.00 | |
| 515-7165-02 | Scoop weldment RCT | $81.00 | |
| 515-7242-00 | Right ramp plastic RCT | $48.00 | |
| 515-7257-00 | Flip switch actuator RT | $7.00 | |
| 515-7257-01 | Flip switch actuator LT | $7.00 | |
| 515-7309-01 | Steel & nylon plunger assy | $18.00 | |
| 515-7345-00 | Ring plastic, LOTR | $45.00 | |
| 515-7698-EX | Right ramp fix kit TDK | $12.00 | |
| 530-5005-00 | Mini post, MS 10-32, bottom .875" | $0.80 | |
| 530-5012-02 | Metal post 6-32 top/6-32 bottom | $0.80 | |
| 530-5139-01 | Metal bushing, flipper link | $4.00 | |
| 530-5285-00 | Spacer, mini playfield support | $4.00 | |
| 530-5308-02 | Spacer, brass opto PCB tube | $0.50 | |
| 530-5332-00 | Post, hex bumper, replaces 530-5057-01 | $3.50 | |
| 530-5332-01 | Post, hex bumper (TF female) Rev A | $4.00 | |
| 530-5621-00 | Post, adj. sliding 8-32 | $3.00 | |
| 530-5029-00 | Plumb bob/wing screw | $4.00 | |
| 535-5203-01 | Replaced by 535-5203-03 | $1.50 | |
| 535-5203-02 | Replaced by 535-5203-03 | $1.50 | |
| 535-5203-03 | Bracket, coil support | $1.50 | |
| 535-5269-03 | Gate bracket Rev C | $3.00 | |
| 535-5319-00 | Wire hook, plumb bob | $2.50 | |
| 535-5375-01 | OBSOLETE Lt brkt mirror POTO | $6.00 | |
| 535-5375-02 | OBSOLETE Rt brkt mirror POTO | $6.00 | |
| 535-5307-03 | Gate wire, SP, Monopoly | $15.00 | |
| 535-5307-09 | Gate wire Rev-J, SP | $12.00 | |
| 535-6385-00 | Ball kicker bracket | $10.00 | |
| 535-6509-04 | Bracket, 4 drop target lift | $9.00 | |
| 535-7346-00 | Metal yoke (replaces 535-5072-00) | $0.90 | |
| 535-7394-00 | Plate, leg bolt, cabinet | $6.00 | |
| 535-8684-00 | Bracket, spinner, narrow | $9.00 | |
| 535-9111-00 | Steel monorail, TSPP | $8.00 | |
| 535-9112-00 | Bracket, skateboard ramp, TSPP | $14.00 | |
| 535-9366-00 | Bracket, blue pad mount | $3.00 | |
| 535-9381-00 | Crystal ball brkt, LOTR | $12.00 | |
| 545-5011-01 | see 550-5036-01 | $0.80 | |
| 545-5012-05 | see 550-5035-05 | $1.30 | |
| 545-5048-01 | Drop target, white plastic | $3.00 | |
| 545-5068-00 | Replaced by 545-5192-00 | $5.00 | |
| 545-5070-00 | Bushing, flip, 1/4" ID, white | $1.00 | |
| 545-5084-00 | Red cap EOS actuator | $0.70 | |
| 545-5105-00 | Grommet, black rubber | $0.50 | |
| 545-5158-00 | Mounting plate, scenery POTO | $8.00 | |
| 545-5192-00 | Bushing, small flipper | $5.00 | |
| 545-5197-00 | Bumper body, small white | $1.00 | |
| 545-5207-22 | Red mini flipper rubber | $1.25 | |
| 545-5276-00 | Shooter tip, black, also 5027-00, -02 | $2.00 | |
| 545-5308-00 | Post sleeve, black | $0.80 | |
| 545-5308-08 | White sleeve, Monopoly | $0.80 | |
| 545-5348-20 | Rubber ring, black, 2 3/4" | $1.20 | |
| 545-5388-00 | Flipper coil sleeve | $0.50 | |
| 545-5428-00 | Bumper rubber/plug 1" diameter | $0.90 | |
| 545-5533-01 | Drop target, white R/O | $4.00 | |
| 545-5594-00 | Flipper bushing | $2.00 | |
| 545-5609-00 | Fiber yoke (replaces 545-5120-00) | $0.90 | |
| 545-5610-01 | Spoon switch actuator | $0.60 | |
| 545-5643-00 | Moon belt A13 | $40.00 | |
| 545-5966-01 | Magnet bushing, drilled LOTR | $3.50 | |
| 545-6008-00 | Cover, bank plastic, Monopoly | $20.00 | |
| 545-6028-24 | Sleeve, 24MM | $0.70 | |
| 545-6102-01 | Drop target, white R/O Rev A | $1.50 | |
| 545-6277-00 | Slide | $7.00 | |
| 545-6278-00 | Slide frame | $6.00 | |
| 545-6502-00 | Clear plastic washer .19" x .63" x .03" | $0.50 | |
| 550-5030-01 | Mini Mars, snap in, clear | $1.70 | |
| 550-5035-05 | Hood, blue, single sided | $1.30 | |
| 550-5036-01 | Hood, clear, double sided | $0.80 | |
| 550-5059-00 | Post, black plastic, Rev B | $1.80 | |
| 626-5050-00 | Black pad w/adhes 1/8 X 1/4 X 2 1/2 | $1.80 | |
| 626-5057-00 | Rubber bumper, blue | $2.00 | |
| 626-5058-00 | Rubber bumper, blue | $3.00 | |
| 626-5069-00 | Foam pad .6 X .4 X .25 target | $0.50 | |
| 777-0001-00 | Allen wrench, backbox | $5.00 | |
| 780-5002-00 | Secret Service factory manual | $12.00 | |
| 780-5018-00 | Tales from the Crypt factory manual | $15.00 | |
| 780-5027-00 | Last Action Hero factory manual | $15.00 | |
| 780-5028-00 | Tommy factory manual | $15.00 | |
| 780-5029-00 | Guns N' Roses factory manual | $20.00 | |
| 780-5031-00 | Maverick factory manual | $15.00 | |
| 780-5035-00 | Viper Night Drivin' factory manual | $42.00 | |
| 780-5038-00 | Batman Forever factory manual | $25.00 | |
| 780-5042-00 | Goldeneye factory manual | $35.00 | |
| 780-5043-00 | Space Jam factory manual | $31.00 | |
| 780-5035-00 | Independence Day factory manual | $20.00 | |
| 780-5053-00 | Lost World Jurassic Park factory manual | $36.00 | |
| 780-5056-00 | Star Wars 20th factory manual | $25.00 | |
| 780-5059-00 | Starship Troopers factory manual | $25.00 | |
| 780-5065-00 | High Roller Casino factory manual | $32.00 | |
| 780-5075-00 | Monopoly pinball factory manual | $31.00 | |
| 780-5078-00 | Roller Coaster Tycoon factory manual | $52.00 | |
| 780-5079-00 | Terminator 3 factory manual | $45.00 | |
| 780-5080-00 | Lord of the Rings factory manual | $55.00 | |
| 780-5082-00 | Monopoly redemption factory manual | $28.00 | |
| 780-5084-00 | Elvis factory manual | $36.00 | |
| 780-5085-00 | Sopranos factory manual | $36.00 | |
| 780-5088-00 | World Poker Tour factory manual | $36.00 | |
| 780-5093-00 | Family Guy factory manual | $36.00 | |
| 780-5098-00 | Wheel of Fortune factory manual | $40.00 | |
| 780-50A5-00 | Batman factory manual | $45.00 | |
| 780-50A4-00 | Indiana Jones factory manual | $40.00 | |
| 780-50A5-00 | Shrek factory manual | $40.00 | |
| 820-5215-00 | Decal, spinner | $1.00 | |
| 820-6244-XX | South Park decal set | $92.00 | |
| 830-5271-00 | South Park (Sega) translite | $100.00 | |
| 830-5277-00 | Simpsons Pinball Party translite | $100.00 | |
| 830-5922-01 | Small backboard, Space Jam | $40.00 | |
| 880-5059-00 | Itchy with axe (mouse) | $16.00 | |
| 880-5059-01 | Scratchy with hammer (cat) | $16.00 |
MNF refers to Monday Night Football
POTO refers to Phantom Of The Opera
SP refers to South Park
HD refers to Harley Davidson
TSPP refers to The Simpsons Pinball Party
RCT refers to Roller Coaster Tycoon
LOTR refers to Lord Of The Rings
POTC refers to Pirates of the Caribbean
TDK refers to Batman The Dark Knight
Game not listed? Please contact us to see if we have what you are looking for ...
Page last updated: December 9th, 2011