Nicks, pits and rust on old pinballs are major source of playfield damage!
1-1/16" $3.00 each
| #63 | 7V .63A | Box of 10 | $3.00 |
| #67 | 13.5V .59A | Box of 10 | $3.00 |
| #86 | 6.3V .2A | Box of 10 | $2.00 |
| #193 | 14V .27A | Box of 10 | $8.00 |
| #194 | 14V .27A | Box of 10 | $8.00 | #455 | 6.5V .5A | Box of 10 | $6.00 |
| #1251 | 28V .23A | Box of 10 | $8.00 |
| #44 | Box of 10 | $5.00 |
| #44 | Box of 50 | $20.00 |
| #44 | Box of 100 | $35.00 |
| #47 | Box of 10 | $5.00 |
| #47 | Box of 50 | $20.00 |
| #47 | Box of 100 | $35.00 |
| #89 | Box of 10 | $9.00 |
| #906 | Box of 10 | $9.00 |
| #555 | Box of 10 | $4.00 |
| #555 | Box of 50 | $16.00 |
| #555 | Box of 100 | $25.00 |
| #46 | Box of 10 | $2.00 |
| #51 | Box of 10 | $2.00 |
| #158 | Box of 10 | $2.00 |
| #159 | Box of 10 | $4.00 |
| #161 | Box of 10 | $4.00 |
| #257 | Box of 10 | $2.00 |
| #756 | Box of 10 | $2.00 |
| #1866 | Box of 10 | $2.00 |
| .25A | Slow blow | $0.75 |
| 2A | Slow blow | $0.75 |
| 2.5A | Slow blow | $0.75 |
| 3A | Slow blow | $0.75 |
| 5A | Slow blow | $0.75 |
| 8A | Slow blow | $0.75 |
| 10A | Slow blow | $0.75 |
| 15A | Slow blow | $0.75 |
| 3A | Slow blow | $15.00/box of 100 |
last updated: April 26th, 2010
|
Lamp graphic from Pinball Machine Care and Maintenance by Bernard Bear Kamoroff. A terrific guide for new and experienced pinball collectors alike. See our book section for details and ordering information. |
![]() |
| Pinball friends graphic from Cirqus Voltaire Operations Manual by Williams Electronics. |